As a leader in water technology solutions, we are committed to continually innovating to deliver smarter, sustainable approaches that shape the future of water and infrastructure management.
| Patent Name | Grant # | Country | Grant Date |
|---|---|---|---|
| Remote Monitoring of Water Distribution System | 10,317,384 | United States | 06/11/2019 |
| Mounting Hydrant Sensors | 10,612,216 | United States | 04/07/2020 |
| Remote Monitoring of Water Distribution System | 10,921,304 | United States | 02/16/2021 |
| Remote Monitoring of Water Distribution System | 2,999,489 | Canada | 09/28/2021 |
| Remote Monitoring of Water Distribution System | 11,371,977 | United States | 06/28/2022 |
| Remote Monitoring of Water Distribution System | 11,391,712 | United States | 07/19/2022 |
| Post-Event Modification of Local Clock Values in Water Distribution System | 11,438,844 | United States | 09/06/2022 |
| Remote Monitoring of Water Distribution System | 11,460,459 | United States | 10/04/2022 |
| Monitoring Apparatus for Hydrant | 11,613,877 | United States | 03/28/2023 |
| Post-Event Modification of Local Clock Values in Water Distribution System | 11,792,734 | United States | 10/17/2023 |
| Monitoring Apparatus for Hydrant | 11,814,823 | United States | 11/14/2023 |
| Hydrant Monitoring | D1,024,281 | United States | 04/23/2024 |
| Remote Monitoring of Water Distribution System | 11,988,656 | United States | 05/21/2024 |
| Remote Monitoring of Water Distribution System | 12,072,327 | United States | 08/27/2024 |
| Remote Monitoring of Water Distribution System | 12,196,736 | United States | 01/14/2025 |
| Post-Event Modification of Local Clock Values in Water Distribution System | 3,169,739 | Canada | 01/27/2026 |
Creating innovative water solutions for a sustainable future.
